SWISSER offering our clients with a comprehensive range of Weighbridges that is manufactured using quality material and cutting edge technology. Our range is known for its durability, Heavy Weight Structure optimum performance, compact design and accuracy. Precision-engineered, our weighbridges are designed as per international quality standards, ( As per BIS , ISO & CE ) and as per the Weights And Measures Department of Government Of India.
Pitless Weighbridge
SWISSER PITLESS weighbridge / Truck scale is most suitable where the excavation work for foundation is difficult or construction of pit is expensive. Since the structure is above ground level, vehicles can approach the weighbridge only from two directions where the ramps are provided. This type of weighbridge requires more space.
In Pitless Type Weighbridge RCC ramp work has to be done at least 3 meters for both sides for easy movement of vehicle.
Benefits :
· Costly Pit construction is eliminated.
· Platform above ground level- No water logging during rainy season
· Problem of pit maintenance is eliminated.
Easy maintenance since all parts accessible above ground level
SWISSER WEIGHBRIDGE
Model No. |
| Capacity In Tons | Accuracy Pan Size | ||
SWIB 005T | | 05 | 3.0X2.0 , 5.0 X2.5 , 7.5 X 3.0 | ||
SWIB 010T | | 10 | 7.5X2.5 , 7.5 X3.0 , 9.0 X 3.0 | ||
SWIB 015T | | 15 | 7.5X2.5 , 7.5 X3.0 , 9.0 X 3.0 | ||
SWIB 020T | | 20 | 7.5X2.5 , 7.5 X3.0 , 9.0 X 3.0 | | |
SWIB 025T | | 25 | 7.5X2.5 , 7.5 X3.0 , 9.0 X 3.0 | | |
SWIB 030T | | 30 | 7.5X2.5 , 7.5 X3.0 , 9.0 X 3.0 | | |
SWIB 040T | | 40 | 9.0 X3.0 , 12.0X 3.0 , 15.0 X 3.0 | | |
SWIB 050T | | 50 | 9.0 X3.0 , 12.0X 3.0 , 15.0 X 3.0 | | |
SWIB 060T | | 60 | 9.0 X3.0 , 12.0X 3.0 , 15.0 X 3.0 | | |
SWIB 080T | | 80 | 12.0X3.0 , 18.0 X 3.0 , 20.0 X 3.0 | | |
SWIB 100T | | 100 | 12.0X3.0 , 18.0 X 3.0 , 20.0 X 3.0 | | |
SWIB 120T | | 120 | 12.0X3.0 , 18.0 X 3.0 , 20.0 X 3.0 | | |
SWIB 200T | | 200 | 12.0X3.0 , 18.0 X 3.0 , 20.0 X 3.0 | | |
Price: