Model No | Capacity | Accuracy | Pan Size |
SWIP 500 (1 Load cell) | 500 Kg | 50 gm | 750 MM X 750 MM |
SWIP 1000 (1 Load cell) | 1000 Kg | 100 gm | 900 MM X 900 MM |
SWIP 2000 (1 Load cell) | 2000 Kg | 200 gm | As Per Requirement |
SWIP 3000 (4 Load Cell) | 3000 Kg | 500 gm | 1000 MM X 1000MM |
SWIP 5000 (4 Load Cell) | 5000 Kg | 500 gm | |
SWIP 10000 (4 Load Cell) | 10000 Kg | 1 Kg | 1200 MM X 1200 MM |
SWIP 15000 (4 Load Cell) | 15000 Kg | 2 Kg | 1500 MM X 1500 MM
OR As Per Requirement |
SWIP 20000 (4 Load Cell) | 20000 Kg | 2 Kg |
Price: